Ausschreibung - Turnierbericht
| CEP Nationales Springturnier Kat I-III | ||||||||
| am 21. und 22. Juni 2003 | ||||||||
| in Waldbredimus | ||||||||
| 01/ Spezial-Springpferdeprüfung Kl. A 4-j. 16 Starter LK 1-5 | ||||||||
| 1. | Kim | Dellere | (SHR) | mit | Le Baron de Fr. | 0.00 | ; | |
| 1. | Lisette | In't Veld | (CRL) | mit | Second Revenge | 0.00 | ; | |
| 1. | Johannes | Knopp | (GER) | mit | Cassina | 0.00 | ; | |
| 1. | Annick | Nepper | (SHR) | mit | Chiappas | 0.00 | ; | |
| 1. | Eliane | Nepper | (SHR) | mit | Decadence | 0.00 | ; | |
| 1. | Sarah | Pétré | (CHB) | mit | Lolypope | 0.00 | ; | |
| 1. | Deve | Sahota | (BEL) | mit | Origer's Oasis | 0.00 | ||
| 02/ Spezial-Springpferdeprüfung Kl.A 5-j. 28 Starter LK 1-5 | ||||||||
| 1. | Marcel | Ewen | (SHR) | mit | Almé | 0.00 | ; | |
| 1. | Horst | Funken | (SHR) | mit | Merlin | 0.00 | ; | |
| 1. | Horst | Funken | (SHR) | mit | Ghina | 0.00 | ; | |
| 1. | Carlo | Reichling | (CHN) | mit | Calvin | 0.00 | ; | |
| 1. | Virginia | Reyter | (SHR) | mit | Pik Star | 0.00 | ; | |
| 1. | Carlo | Rollinger | (CRL) | mit | Itzi | 0.00 | ; | |
| 1. | Marc | Schartz | (EL) | mit | Cuberthus | 0.00 | ; | |
| 1. | Marc | Schartz | (EL) | mit | Cash | 0.00 | ; | |
| 1. | Valérie | Weber | (SHR) | mit | Fabiola | 0.00 | ; | |
| 1. | Myriam | Girsch | (CHN) | mit | Aksa | 0.00 | ; | |
| 1. | Patricia | Meyers | (EL) | mit | Vicky | 0.00 | ; | |
| 1. | Sarah | Pétré | (CHB) | mit | Kiwi de Saint Martin | 0.00 | ; | |
| 1. | Deve | Sahota | (BEL) | mit | Origer's Optimal | 0.00 | ||
| 03/ Spezial-Springpferdeprüfung Kl.L 6-j. 25 Starter LK 1-5 | ||||||||
| 1. | Sarah | Pétré | (CHB) | mit | Jaina d'As | 0.00 | ; | |
| 1. | Carlo | Rollinger | (CRL) | mit | Stranger | 0.00 | ; | |
| 1. | Laurent | Kalmes | (SHR) | mit | Vandeja | 0.00 | ; | |
| 1. | Liette | Thiry | (SHR) | mit | Joanna des Isles | 0.00 | ; | |
| 1. | Liette | Thiry | (SHR) | mit | Up to You | 0.00 | ; | |
| 1. | Diane | Schreiber | (SHR) | mit | Polly-Pocket | 0.00 | ; | |
| 1. | Marc | Schartz | (EL) | mit | Lantigo | 0.00 | ; | |
| 1. | Horst | Funken | (SHR) | mit | Knut | 0.00 | ; | |
| 1. | Ken | Gruber | (LAC) | mit | Lightning | 0.00 | ; | |
| 1. | Judith | Lux | (SHR) | mit | Doloresa | 0.00 | ; | |
| 1. | Kim | Ries | (CHB) | mit | Fidelio | 0.00 | ; | |
| 1. | Angie | Lefèbvre | (LAC) | mit | Capito | 0.00 | ; | |
| 1. | Cees Jan | Van de Graaf | (CRL) | mit | Cathleen | 0.00 | ; | |
| 1. | Tanja | Dohm | (SHR) | mit | Criquet | 0.00 | ; | |
| 1. | Marcel | Ewen | (SHR) | mit | Trouble | 0.00 | ; | |
| 04/1 Stilspringen Kl.E Ponys ? Starter LK 5 | ||||||||
| 1. | André | Wilmes | (EL) | mit | Oscar | 6.9 | ; | |
| 2. | Basile | Bettendorf | (SHR) | mit | Vanille | 6.7 | ; | |
| 3. | Kim | Weyrich | (SHR) | mit | Speedy | 6.4 | ; | |
| 4. | Lynn | Burger | (LAC) | mit | Qupido | 6.3 | ; | |
| 5. | Carole | Schummer | (CRL) | mit | Heidi | 6.0 | ||
| 04/2 Stilspringen Kl.E Pferde ? Starter LK 5 | ||||||||
| 1. | Arnaud | Petit | (CEP) | mit | Mina | 7.1 | ; | |
| 2. | Nora | Müller | (SHR) | mit | Genesis | 7.0 | ; | |
| 3. | Benedicte | Müller | (SHR) | mit | Picard's Lady | 6.8 | ; | |
| 4. | Conny | Frank | (CIL) | mit | Clarissa | 6.5 | ; | |
| 5. | Carole | Back | (CHN) | mit | Dajana De Fleury | 6.4 | ||
| 05/1 Springen Kl.0 45 Starter LK 5 Junioren | ||||||||
| 1. | Joy | Weyrich | (SHR) | mit | Lumière d'Étoîle hte Sûre | 0.00 | / | 42.35 |
| 2. | Jessica | Becker | (LAC) | mit | Marco Polo | 0.00 | / | 42.42 |
| 3. | Diane | Hourscht | (CHN) | mit | Rocky DS | 0.00 | / | 43.47 |
| 4. | Martine | Duton | (CHB) | mit | Vulcain d'As | 0.00 | / | 43.77 |
| 5. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 44.94 |
| 6. | Cindy | Holzem | (CRL) | mit | Hale Bopp | 0.00 | / | 45.34 |
| 7. | Noemie | Goergen | (CHN) | mit | Petite Pepe | 0.00 | / | 45.46 |
| 8. | Lynn | Burger | (LAC) | mit | Qupido | 0.00 | / | 47.02 |
| 9. | Sarah | De Michele | (SHR) | mit | Chaparell | 0.00 | / | 48.87 |
| 10. | Véronique | Van Kasteren | (CEP) | mit | Opium | 0.00 | / | 49.38 |
| 11. | Nathalie | Hack | (SHR) | mit | Gold du Vivier | 0.00 | / | 49.39 |
| 12. | Kim | Grangenette | (CHN) | mit | Callas | 0.00 | / | 52.06 |
| 05/2 Springen Kl.0 26 Starter LK 4-5 alle ausser Junioren | ||||||||
| 1. | Jessica | Schmit | (CRL) | mit | Casanova | 0.00 | / | 44.35 |
| 2. | Mathias | Keller | mit | Kadett | 0.00 | / | 47.33 | |
| 3. | Nicole | Lapasch | (CRL) | mit | Castello | 0.00 | / | 54.73 |
| 4. | Claudia | Kruse | (CEP) | mit | Jacky Boy | 0.00 | / | 55.83 |
| 5. | Antoine | Santoni | (RUST) | mit | Alamis | 0.00 | / | 56.06 |
| 6. | Antoine | Santoni | (RUST) | mit | Concertino | 0.00 | / | 59.22 |
| 7. | Conny | Fraiture | (SHR) | mit | Amigo | 4.00 | / | 59.64 |
| 06/1 Springen Kl. A 63 Starter LK 2-5 | ||||||||
| 1. | Julie | Thiry | (SHR) | mit | Lucky I | 0.00 | / | 55.22 |
| 2. | Charles | Martin | (CHN) | mit | Silina | 0.00 | / | 56.80 |
| 3. | Johny | Rocks | (SHR) | mit | Joyau de la Sem | 0.00 | / | 61.27 |
| 4. | Carine | Flick | (SHR) | mit | Calinka | 0.00 | / | 71.74 |
| 5. | Louise | Westlund | (SHR) | mit | Caviar | 3.00 | / | 67.61 |
| 6. | Jerry | Schroeder | (CHN) | mit | Sheila | 3.00 | / | 61.79 |
| 7. | Claudine | Zoratto | (CHN) | mit | Grimmel | 4.00 | / | 55.41 |
| 8. | Fabienne | Theis | (CHB) | mit | Hermes du Lys | 4.00 | / | 59.94 |
| 06/2 Springen Kl.A 63 Starter LK 2-5 | ||||||||
| 1. | Jil | Husinger | (CRL) | mit | Colambo | 0.00 | / | 55.78 |
| 2. | Lynn | Theis | (CHB) | mit | Spirou | 0.00 | / | 59.42 |
| 3. | Tanya | Schmit | (CRL) | mit | Aquazoopêche Lanzar | 0.00 | / | 64.19 |
| 4. | Sandy | Winandy | (CRL) | mit | Joyau de la Sem | 3.00 | / | 67.19 |
| 5. | Laura | Lech | (LAC) | mit | Stalley | 3.00 | / | 73.15 |
| 6. | Conny | Fraiture | (SHR) | mit | Amigo | 4.00 | / | 49.13 |
| 7. | Martine | Duton | (CHB) | mit | Vulcain d'As | 4.00 | / | 58.26 |
| 8. | Christiane | May-Moes | (CRL) | mit | Gitane | 4.00 | / | 62.42 |
| 07/1 Zwei-Phasenspringen Kl.L 58 Starter LK 2-5 | ||||||||
| 1. | Jean-Jacques | Mangen | (CEP) | mit | Jackson | 0.00 | / | 20.69* |
| 2. | Sarah | Pétré | (CHB) | mit | Nico de la Rôche | 0.00 | / | 21.96* |
| 3. | Alfons | Kloepper | (GER) | mit | Bugsbunny | 0.00 | / | 22.65* |
| 4. | Alfons | Kloepper | (GER) | mit | Alabama | 0.00 | / | 23.30* |
| 5. | Diane | Schreiber | (SHR) | mit | Polly-Pocket | 0.00 | / | 23.52* |
| 6. | Stephanie | Wilwert | (EL) | mit | Rio Fantastica | 0.00 | / | 24.03* |
| 7. | Angie | Lefèbvre | (LAC) | mit | Firebird | 0.00 | / | 24.29* |
| 8. | Kim | Ries | (CHB) | mit | Angelino | 0.00 | / | 24.83* |
| 07/2 Zwei-Phasenspringen Kl.L 58 Starter LK 2-5 | ||||||||
| 1. | Cheryl | Rollinger | (CRL) | mit | Crazy | 0.00 | / | 21.85* |
| 2. | Alfons | Kloepper | (GER) | mit | Akiato As | 0.00 | / | 22.19* |
| 3. | Valérie | Weber | (SHR) | mit | Laluna | 0.00 | / | 23.09* |
| 4. | Marc | Schartz | (EL) | mit | Carolina | 0.00 | / | 23.49* |
| 5. | Andrea | Weier | (EL) | mit | Kimley | 0.00 | / | 23.66* |
| 6. | Patricia | Meyers | (EL) | mit | Marginale | 0.00 | / | 24.27* |
| 7. | Céline | Steciuk | (LAC) | mit | Olivia | 0.00 | / | 24.33* |
| 08/ Stilspringen Kl.0 48 Starter LK 4-5 | ||||||||
| 1. | Nathalie | Hack | (SHR) | mit | Désiree | 7.8 | ; | |
| 2. | Conny | Fraiture | (SHR) | mit | Amigo | 7.7 | ; | |
| 3. | Toini | Glesener | (SHR) | mit | Nianna | 7.6 | ; | |
| 4. | Charlotte | Pinon | (CHN) | mit | Pablo Picasso | 7.5 | ; | |
| 5. | Jessy | Schaal | (CRL) | mit | Bianca | 7.4 | ; | |
| 6. | Sally | Lutgen | (SHR) | mit | Princesa Felipa | 7.3 | ; | |
| 7. | Joy | Weyrich | (SHR) | mit | Lumière d'Étoîle hte Sûre | 7.2 | ; | |
| 8. | Michelle | Schmitz | (CEP) | mit | Jaspee du Suzy | 7.0 | ; | |
| 9. | Conny | Fraiture | (SHR) | mit | Nando | 6.9 | ; | |
| 10. | Carole | Back | (CHN) | mit | Dajana De Fleury | 6.8 | ; | |
| 11. | Jil | Husinger | (CRL) | mit | Colambo | 6.7 | ; | |
| 11. | Liz | Schirtz | (SHR) | mit | Mirca | 6.7 | ||
| 09/1-1 Springen Kl.A 54 Starter LK 5 | ||||||||
| 1. | Lynn | Theis | (CHB) | mit | Spirou | 0.00 | / | 36.54 |
| 2. | Charles | Martin | (CHN) | mit | Silina | 0.00 | / | 37.96 |
| 3. | Toini | Glesener | (SHR) | mit | Nianna | 0.00 | / | 41.41 |
| 4. | Lynn | Heinricy | (SHR) | mit | Chicago | 0.00 | / | 43.35 |
| 5. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 44.98 |
| 6. | Arjo | Buitenhuis | (RUST) | mit | Argonaut | 0.00 | / | 47.75 |
| 7. | Martine | Duton | (CHB) | mit | Vulcain d'As | 3.00 | / | 48.94 |
| 09/1-2 Springen Kl.A 54 Starter LK 5 | ||||||||
| 1. | Liz | Nepper | (SHR) | mit | Alouette | 0.00 | / | 36.75 |
| 2. | Jil | Besenius | (SHR) | mit | Vectra | 0.00 | / | 38.50 |
| 3. | Nathalie | Hack | (SHR) | mit | Nianna | 0.00 | / | 41.49 |
| 4. | Ronny | Rollinger | (CRL) | mit | Power-Lady | 0.00 | / | 44.29 |
| 5. | Ann Mari | Anupold | (CEP) | mit | Thalie | 0.00 | / | 46.49 |
| 6. | Nicole | Lepasch | (CRL) | mit | Castello | 0.00 | / | 50.42 |
| 7. | Laura | Lech | (LAC) | mit | Stalley | 3.00 | / | 42.18 |
| 09/2 Springen Kl.A 28 Starter LK 4 | ||||||||
| 1. | Conny | Fraiture | (SHR) | mit | Amigo | 0.00 | / | 37.09 |
| 2. | Claudine | Zoratto | (CHN) | mit | Grimmel | 0.00 | / | 37.97 |
| 3. | Cynthia | Jost | (SHR) | mit | Doriane du Chetif | 0.00 | / | 38.62 |
| 4. | Mathias | Keller | mit | Kadett | 0.00 | / | 39.56 | |
| 5. | Tanya | Schmit | (CRL) | mit | Lollypop | 0.00 | / | 39.74 |
| 6. | Patricia | Schirtz | (SHR) | mit | Shyana | 0.00 | / | 41.75 |
| 7. | Cheryl | Rollinger | (CRL) | mit | Crazy | 0.00 | / | 41.89 |
| 10/ Springen Kl.L Derby 29 Starter LK 2-5 | ||||||||
| 1. | Charles | Martin | (CHN) | mit | Silina | 0.00 | / | 57.15 |
| 2. | Diane | Schreiber | (SHR) | mit | Mowgli | 0.00 | / | 58.68 |
| 3. | Diane | Schreiber | (SHR) | mit | Polly-Pocket | 0.00 | / | 64.44 |
| 4. | Ann Mari | Anupold | (CEP) | mit | Thalie | 0.00 | / | 65.35 |
| 5. | Angie | Lefèbvre | (LAC) | mit | Capito | 3.25 | / | 63.60 |
| 6. | Tanya | Schmit | (CRL) | mit | Lollypop | 4.00 | / | 61.05 |
| 7. | Sarah | Pétré | (CHB) | mit | Jaina d'As | 4.00 | / | 65.00 |
| 8. | Sarah | Pétré | (CHB) | mit | Kiwi de Saint Martin | 4.00 | / | 71.01 |
| 11/ Springen Kl.MB 22 Starter LK 2-4 | ||||||||
| 1. | Marc | Schartz | (EL) | mit | Sir Stanley | 0.00 | / | 54.36 |
| 2. | Laurent | Kalmes | (SHR) | mit | Hera de Koeur | 0.00 | / | 57.35 |
| 3. | Sarah | Pétré | (CHB) | mit | Nico de la Rôche | 0.00 | / | 57.78 |
| 4. | Patricia | Ries | (CHB) | mit | Patrizia-W | 0.00 | / | 60.56 |
| 5. | Sarah | Pétré | (CHB) | mit | Inch' Allah d'As | 0.00 | / | 60.65 |
| 6. | Cees Jan | Van de Graaf | (CRL) | mit | Jorquin de Mauvinage | 0.00 | / | 63.31 |
| 12/ Springen Kl.MA mit 1 Stechen 12 Starter LK 2-4 | ||||||||
| 1. | Sarah | Pétré | (CHB) | mit | Nico de la Rôche | 0.00 | / | 30.56* |
| 2. | Diane | Schreiber | (SHR) | mit | Mowgli | 0.00 | / | 35.05* |
| 3. | Marc | Schartz | (EL) | mit | Carolina | 4.00 | / | 32.86* |
| 4. | Patricia | Ries | (CHB) | mit | Patrizia-W | 3.00 | / | 72.31 |
(c) HIPPOline sarl.