Ausschreibung - Turnierbericht
RUST Nationales Springturnier (Kat.II und III) | ||||||||
am 31.Mai bis 01. Juni 2003 | ||||||||
in Luxemburg | ||||||||
01/ Stilspringen Kl.E 43 Starter LK 5 | ||||||||
1. | Anouk | Wenandy | (RUST) | mit | Columbus | 8.0 | ; | |
2. | Kim | Feyereisen | (CRL) | mit | Heide's Berg Vinnie | 7.8 | ; | |
3. | Nathalie | Bley | (CRL) | mit | Liza | 7.7 | ; | |
3. | Pia | Hgen | (SHR) | mit | Cantara | 7.7 | ; | |
5. | Carole | Back | (CHN) | mit | Dajana de Fleury | 7.6 | ; | |
6. | Sandy | Burger | (LAC) | mit | Dicky | 7.5 | ; | |
7. | Rachel | Biever | (LAC) | mit | Raggio di Sole | 7.4 | ; | |
7. | Monique | Einsweiler | (SHR) | mit | Scoopy | 7.4 | ; | |
9. | Benedicte | Müller | (SHR) | mit | Picard's Lady | 7.3 | ; | |
9. | Carole | Unger | (RUST) | mit | Grand Chiem | 7.3 | ; | |
11. | Conny | Frank | mit | Clarissa | 7.2 | |||
02/1 Springen Kl.0 Pony Mini Cup "Margot Molitor" 102 Starter LK 4-5 | ||||||||
1. | Liz | Besenius | (SHR) | mit | Mantastique | 0.00 | / | 32.60 |
2. | Fabienne | Theis | (CHB) | mit | Diamant du Lys | 0.00 | / | 36.30 |
3. | Liz | Schirtz | (SHR) | mit | Mirca | 0.00 | / | 37.60 |
4. | Conny | Fraiture | (SHR) | mit | Nando | 0.00 | / | 38.80 |
5. | Jessy | Schaal | (CRL) | mit | Bianca | 0.00 | / | 40.20 |
6. | Nora | Pastoret | (LAC) | mit | Fjurdi | 0.00 | / | 41.70 |
7. | Nora | Pastoret | (LAC) | mit | Intrepide Frace | 0.00 | / | 42.10 |
8. | Stephanie | De Waha | (RUST) | mit | General | 0.00 | / | 43.20 |
9. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 44.10 |
02/2 Springen Kl.0 Pony Mini Cup "Margot Molitor" 102 Starter LK 4-5 | ||||||||
1. | Liz | Schirtz | (SHR) | mit | Navajo | 0.00 | / | 34.40 |
2. | Luc | Simon | (CRL) | mit | Quick Step | 0.00 | / | 37.10 |
3. | June | Pastoret | (LAC) | mit | Cornetta | 0.00 | / | 38.20 |
4. | Claudine | Zoratto | (CHN) | mit | Running Mokassin | 0.00 | / | 39.10 |
5. | Jessica | Schmit | (CRL) | mit | Casanova | 0.00 | / | 40.90 |
6. | Charline | Rollinger | (CRL) | mit | Charlie Brown | 0.00 | / | 41.80 |
7. | Jil | Kolbach | (SHR) | mit | Espoire de Gatigny | 0.00 | / | 42.20 |
8. | Lynn | Theis | (CHB) | mit | Golden Glory du Lys | 0.00 | / | 43.40 |
9. | Lynn | Einsweiler | (CHR) | mit | Pon | 0.00 | / | 44.20 |
02/3 Springen Kl.0 Pony Mini Cup "Margot Molitor" 102 Starter LK 4-5 | ||||||||
1. | Sally | Lutgen | (SHR) | mit | Princesa Felipa | 0.00 | / | 35.80 |
2. | Jil | Husinger | (CRL) | mit | Colambo | 0.00 | / | 37.40 |
3. | Charles | Martin | (CHN) | mit | Galion des Brouck | 0.00 | / | 38.30 |
4. | Caroline | Gasparro | (CHB) | mit | Ebene le Tilieu | 0.00 | / | 40.10 |
5. | Nathalie | Hack | (SHR) | mit | Gold du Vivier | 0.00 | / | 41.50 |
5. | Nadine | Clesen | (SHR) | mit | Mowgli | 0.00 | / | 41.50 |
7. | Flore | Schirtz | (SHR) | mit | Chanel | 0.00 | / | 43.10 |
8. | Catherine | Glod | (CHN) | mit | Lasino's Dream | 0.00 | / | 43.80 |
03/1 Springen Kl.A Pony Maxi Cup "Margot Molitor" 121 Starter LK 3-5 | ||||||||
1. | Peter | Grevenstein | (SHR) | mit | Lapira | 0.00 | / | 48.00 |
2. | Claudia | Kraus | (LAC) | mit | Cascade Celest | 0.00 | / | 50.90 |
3. | Christiane | May-Moes | (CRL) | mit | Gitane | 0.00 | / | 52.40 |
4. | Victor | Bettendorf | (SHR) | mit | Ice Tea | 0.00 | / | 53.60 |
5. | Jessy | Schaal | (CRL) | mit | Bianca | 0.00 | / | 56.10 |
6. | Dany | Neu | (SHR) | mit | Hermes de Savigny | 0.00 | / | 58.50 |
7. | Claire | Weber | (SHR) | mit | Waleika | 0.00 | / | 61.20 |
8. | Laura | Back | (LAC) | mit | Pamara | 0.25 | / | 64.70 |
03/2 Springen Kl.A Pony Maxi Cup "Margot Molitor" 121 Starter LK 3-5 | ||||||||
1. | Lynn | Theis | (CHB) | mit | Spirou | 0.00 | / | 49.60 |
2. | Kim | Grangenette | (CHN) | mit | Don Philippo | 0.00 | / | 51.00 |
3. | Martine | Weber | (CHB) | mit | Lamentos | 0.00 | / | 52.50 |
4. | Tanya | Schmit | (CRL) | mit | Aquazoopêche Lanzar | 0.00 | / | 54.00 |
5. | Alexandre | Giuntini | (LAC) | mit | Lacona | 0.00 | / | 56.90 |
6. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 59.70 |
7. | Alexandre | Giuntini | (LAC) | mit | Power Girl | 0.00 | / | 61.40 |
8. | Charlotte | Bettendorf | (SHR) | mit | Quality | 0.75 | / | 66.60 |
03/3 Springen Kl.A Pony Maxi Cup "Margot Molitor" 121 Starter LK 3-5 | ||||||||
1. | Claudia | Kraus | (LAC) | mit | Rebel | 0.00 | / | 50.30 |
2. | Charles | Martin | (CHN) | mit | Silina | 0.00 | / | 51.20 |
3. | Tanya | Schmit | (CRL) | mit | Lollypop | 0.00 | / | 53.40 |
4. | Judith | Lux | (SHR) | mit | Doloresa | 0.00 | / | 55.70 |
5. | Caroline | Burg | (SHR) | mit | Granikos-Boy | 0.00 | / | 57.30 |
6. | Monique | Einsweiler | (SHR) | mit | Latoya | 0.00 | / | 60.70 |
7. | Carlo | Rollinger | (CRL) | mit | Stranger | 0.00 | / | 61.90 |
8. | Patricia | Meyers-Fortin | (EL) | mit | Vicky | 1.00 | / | 67.20 |
03/4 Springen Kl.A Pony Maxi Cup "Margot Molitor" 121 Starter LK 3-5 | ||||||||
1. | Alan | Kelly | (GER) | mit | Joyce du Bois Madame | 0.00 | / | 50.60 |
2. | Laura | Lech | (LAC) | mit | Stalley | 0.00 | / | 52.10 |
2. | Cheryl | Rollinger | (CRL) | mit | Crazy | 0.00 | / | 52.10 |
4. | Jerry | Schmit | (SHR) | mit | Manouquin | 0.00 | / | 55.80 |
5. | Steffi | Zimmer | (SHR) | mit | Laika | 0.00 | / | 58.00 |
6. | Andy | Spranck | (CHB) | mit | Lady Laluna | 0.00 | / | 61.00 |
7. | Vanessa | Lopez | (SHR) | mit | Curly Vert | 0.00 | / | 62.00 |
04/1 Springen Kl.L 85 Starter LK 2-5 | ||||||||
1. | Diane | Schreiber | (SHR) | mit | Polly-Pocket | 0.00 | / | 53.20 |
2. | Patricia | Meyers-Fortin | (EL) | mit | Marginale | 0.00 | / | 54.50 |
3. | Liz | Nepper | (SHR) | mit | Alouette | 0.00 | / | 56.50 |
4. | Patricia | Meyers-Fortin | (EL) | mit | Lutin 4 de la Grotte | 0.00 | / | 59.00 |
5. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00 | / | 61.50 |
6. | Angie | Lefèbvre | (LAC) | mit | Capito | 0.00 | / | 67.30 |
7. | Isabelle | Schmit | (SHR) | mit | Wasco | 0.00 | / | 68.50 |
8. | Emmalin | Welander | (SHR) | mit | Samurai | 1.25 | / | 73.30 |
04/2 Springen Kl.L 85 Starter LK 2-5 | ||||||||
1. | Peter | Grevenstein | (SHR) | mit | Celana | 0.00 | / | 53.90 |
2. | Michael | Richau | (CRL) | mit | Calinka | 0.00 | / | 56.10 |
3. | René | Brandenburger | (CIL) | mit | Woronin | 0.00 | / | 56.80 |
4. | Angie | Lefèbvre | (LAC) | mit | Sulivan | 0.00 | / | 59.50 |
5. | Martine | Weber | (CHB) | mit | Lamentos | 0.00 | / | 64.40 |
6. | Charles | Bettendorf | (SHR) | mit | Charlot | 0.00 | / | 67.70 |
7. | Yves | Deschenaux | (SHR) | mit | Easy Hunter | 0.00 | / | 68.90 |
04/3 Springen Kl.L 85 Starter LK 2-5 | ||||||||
1. | Diane | Schreiber | (SHR) | mit | Mowgli | 0.00 | / | 54.30 |
1. | Diane | Schreiber | (SHR) | mit | Chiquita | 0.00 | / | 54.30 |
3. | Peter | Grevenstein | (SHR) | mit | Little Darco | 0.00 | / | 57.90 |
4. | Conny | Fraiture | (SHR) | mit | Go to Coco Jamboo | 0.00 | / | 60.50 |
4. | Dany | Neu | (SHR) | mit | Hermes de Savigny | 0.00 | / | 60.50 |
6. | Alfons | Klöpper | (GER) | mit | Alabama | 0.00 | / | 67.80 |
7. | Guy | Franziskus | (CHN) | mit | Caruso | 0.50 | / | 70.90 |
05/ Zwei-Phasen-Springen Kl.MB 34 Starter LK 2-4 | ||||||||
1. | Diane | Schreiber | (SHR) | mit | Sirius | 0.00 | / | 35.50* |
2. | Yves | Deschenaux | (SHR) | mit | Easy Hunter | 0.00 | / | 40.70* |
3. | Ken | Gruber | (LAC) | mit | Battle-Creck | 0.00 | / | 40.80* |
4. | Marc | Schartz | (EL) | mit | Carolina | 4.00 | / | 32.00* |
5. | Sarah | Pétré | (CHB) | mit | Nico de la Roch | 4.00 | / | 35.00* |
6. | Diane | Schreiber | (SHR) | mit | Pretty Women | 4.00 | / | 38.20* |
7. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 4.00 | / | 38.60* |
8. | Angie | Lefèbvre | (LAC) | mit | Bangy | 4.00 | / | 40.60* |
9. | Emmanuelle | Bosseler | (LAC) | mit | Latina | 4.50 | / | 43.70* |
06/1 Springen Kl.E 40 Starter LK 5 | ||||||||
1. | Viviane | Braquet | (CHN) | mit | Clark N.L. | 0.00 | / | 33.50 |
2. | Patrice | Pétry | (SHR) | mit | Its Good Times | 0.00 | / | 37.70 |
3. | Lynn | Einsweiler | (CHR) | mit | Pon | 0.00 | / | 38.10 |
4. | Carole | Back | (CHN) | mit | Dajana de Fleury | 0.00 | / | 39.60 |
5. | Lynn | Burger | (LAC) | mit | Qupido | 0.00 | / | 39.90 |
06/2 Springen Kl.E 40 Starter LK 5 | ||||||||
1. | Kim | Feyereisen | (CRL) | mit | Heide's Berg Vinnie | 0.00 | / | 36.00 |
2. | Conny | Frank | mit | Clarissa | 0.00 | / | 38.00 | |
3. | June | Pastoret | (LAC) | mit | Intrepide Frace | 0.00 | / | 39.40 |
4. | Anouk | Wenandy | (RUST) | mit | Columbus | 0.00 | / | 39.70 |
5. | Véronique | Schmitz | (SHR) | mit | Patria | 0.00 | / | 40.60 |
07/1 Springen Kl.0 82 Starter LK 4-5 | ||||||||
1. | Liz | Schirtz | (SHR) | mit | Navajo | 0.00 | / | 41.50 |
2. | Jessica | Schmit | (CRL) | mit | Casanova | 0.00 | / | 43.50 |
3. | Véronique | Schmitz | (SHR) | mit | Patria | 0.00 | / | 44.30 |
4. | Claudine | Zoratto | (CHN) | mit | Running Mokassin | 0.00 | / | 45.20 |
5. | Angie | Foxius | (SHR) | mit | Max | 0.00 | / | 45.60 |
6. | Kim | Feyereisen | (CRL) | mit | Heide's Berg Vinnie | 0.00 | / | 46.40 |
7. | Florence | Zacharias | (CRL) | mit | Valentino's Can | 0.00 | / | 47.10 |
07/2 Springen Kl.0 82 Starter LK 4-5 | ||||||||
1. | Conny | Fraiture | (SHR) | mit | Amigo | 0.00 | / | 42.50 |
2. | Jil | Husinger | (CRL) | mit | Colambo | 0.00 | / | 43.70 |
3. | Cindy | Holzern | (CRL) | mit | Hale Bopp | 0.00 | / | 44.40 |
4. | June | Pastoret | (LAC) | mit | Cornetta | 0.00 | / | 45.50 |
5. | Jil | Kolbach | (SHR) | mit | Espoire de Gatigny | 0.00 | / | 45.70 |
6. | Dominique | Hartmann | (LAC) | mit | Jumper | 0.00 | / | 46.70 |
7. | Lynn | Lanners | (LAC) | mit | Penny | 0.00 | / | 48.30 |
07/3 Springen Kl.0 82 Starter LK 4-5 | ||||||||
1. | Liz | Schirtz | (SHR) | mit | Mirca | 0.00 | / | 42.70 |
2. | Caroline | Gasparro | (CHB) | mit | Ebene le Tilieu | 0.00 | / | 44.20 |
3. | Michèle | Streicher | (SHR) | mit | Luxor | 0.00 | / | 44.70 |
4. | Charline | Rollinger | (CRL) | mit | Charlie Brown | 0.00 | / | 45.50 |
5. | Carole | Gilson | (SHR) | mit | Lucinda | 0.00 | / | 46.30 |
5. | Nadja | Kuhl | (GER) | mit | Fausto | 0.00 | / | 46.30 |
7. | Ronny | Rollinger | (SHR) | mit | Power-Lady | 0.00 | / | 48.50 |
08/1 Springen Kl.A Cup "Margot Molitor" LK 5 101 Starter LK 3-5 | ||||||||
1. | Hans-Joachim | Frisch | (GER) | mit | Ricardo | 0.00 | / | 40.80 |
2. | Alan | Kelly | (GER) | mit | Joyce du Bois Madame | 0.00 | / | 46.30 |
3. | Judith | Lux | (SHR) | mit | Doloresa | 0.00 | / | 47.80 |
4. | Jil | Husinger | (CRL) | mit | Colambo | 0.00 | / | 48.10 |
5. | Victor | Bettendorf | (SHR) | mit | Ice Tea | 0.00 | / | 49.90 |
6. | Jill | Besenius | (SHR) | mit | Vectra | 0.00 | / | 51.40 |
7. | Laurent | Kalmes | (SHR) | mit | Vandaja | 0.00 | / | 52.10 |
8. | Charlotte | Bettendorf | (SHR) | mit | Quality | 0.00 | / | 52.60 |
9. | Athenaîs | Lair | (LAC) | mit | Pinon | 0.00 | / | 53.40 |
08/2 Springen Kl.A Cup "Margot Molitor" LK 5 101 Starter LK 3-5 | ||||||||
1. | Lynn | Theis | (CHB) | mit | Spirou | 0.00 | / | 44.20 |
2. | Joëlle | Fonck | (LAC) | mit | Cougun | 0.00 | / | 47.50 |
3. | Gigi | Meylender | (SHR) | mit | Liberty | 0.00 | / | 47.80 |
4. | Heino | Riewer | (GER) | mit | Costa | 0.00 | / | 49.00 |
5. | Cynthia | Jost | (SHR) | mit | Doriane du Chetif | 0.00 | / | 50.30 |
6. | Liz | Schirtz | (SHR) | mit | Mirca | 0.00 | / | 51.40 |
7. | Carlo | Rollinger | (CRL) | mit | Stranger | 0.00 | / | 52.40 |
8. | Simone | Schmitt | (LAC) | mit | Kadette | 0.00 | / | 52.80 |
9. | Véronique | van Kasteren | (CEP) | mit | Opium | 0.00 | / | 55.60 |
08/3 Springen Kl.A Cup "Margot Molitor" LK 5 101 Starter LK 3-5 | ||||||||
1. | Conny | Fraiture | (SHR) | mit | Amigo | 0.00 | / | 45.70 |
2. | Martine | Weber | (CHB) | mit | Lamentos | 0.00 | / | 47.70 |
3. | Dany | Neu | (SHR) | mit | Hermes de Savigny | 0.00 | / | 47.90 |
4. | Tanya | Schmit | (CRL) | mit | Lollypop | 0.00 | / | 49.70 |
5. | Pierre | Lefèbvre | (LAC) | mit | Diamond Silliot | 0.00 | / | 51.10 |
6. | Patricia | Meyers-Fortin | (EL) | mit | Lutin 4 de la Grotte | 0.00 | / | 51.50 |
6. | Sally | Lutgen | (SHR) | mit | Princesa Felipa | 0.00 | / | 51.50 |
6. | Emmanuelle | Bosseler | (LAC) | mit | Quanta van't Gestelhop | 0.00 | / | 51.50 |
09/1 Springen Kl.L Cup "Margot Molitor" LK 4 73 Starter LK 2-5 | ||||||||
1. | Nathalie | Mangen | (LAC) | mit | Bonito | 0.00 | / | 57.60 |
2. | René | Brandenburger | (CIL) | mit | Gumana | 0.00 | / | 59.70 |
3. | René | Brandenburger | (CIL) | mit | Woronin | 0.00 | / | 61.90 |
4. | Conny | Fraiture | (SHR) | mit | Go to Coco Jamboo | 0.00 | / | 64.00 |
5. | Charlotte | Bettendorf | (SHR) | mit | Quality | 0.00 | / | 65.80 |
6. | Tanja | Dohm | (SHR) | mit | Criquet | 0.00 | / | 68.70 |
7. | Emmanuelle | Bosseler | (LAC) | mit | Lucky-Loke | 0.00 | / | 69.90 |
09/2 Springen Kl.L Cup "Margot Molitor" LK 4 73 Starter LK 2-5 | ||||||||
1. | Claudia | Kraus | (LAC) | mit | Rebel | 0.00 | / | 59.00 |
2. | Joëlle | Fonck | (LAC) | mit | Cougun | 0.00 | / | 60.40 |
3. | Laura | Lech | (LAC) | mit | Stalley | 0.00 | / | 62.70 |
4. | Dany | Neu | (SHR) | mit | Hermes de Savigny | 0.00 | / | 64.10 |
5. | Victor | Bettendorf | (SHR) | mit | Ice Tea | 0.00 | / | 66.00 |
6. | Julie | Vidotto | (LAC) | mit | Naniki | 0.00 | / | 69.20 |
7. | Myriam | Girsch | (LAC) | mit | Bonny | 0.25 | / | 70.20 |
09/3 Springen Kl.L Cup "Margot Molitor" LK 4 73 Starter LK 2-5 | ||||||||
1. | Diane | Schreiber | (SHR) | mit | Mowgli | 0.00 | / | 59.50 |
1. | Angie | Lefèbvre | (LAC) | mit | Sulivan | 0.00 | / | 59.50 |
3. | Sarah | Pétré | (CHB) | mit | Japy | 0.00 | / | 63.60 |
4. | Marc | Schartz | (EL) | mit | Carisco | 0.00 | / | 65.20 |
5. | Jirina | Hodacova | (SHR) | mit | Lorett | 0.00 | / | 68.10 |
6. | Sarah | Pétré | (CHB) | mit | Jaina d'As | 0.00 | / | 69.40 |
7. | Carlo | Rollinger | (CRL) | mit | Aramis | 0.50 | / | 71.10 |
7. | Cheryl | Rollinger | (CRL) | mit | Crazy | 0.50 | / | 71.10 |
10/ Springen Kl.MB 36 Starter LK 2-4 | ||||||||
1. | Marc | Schartz | (EL) | mit | Flory | 0.00 | / | 61.40 |
2. | Marcel | Ewen | (SHR) | mit | Salamandre | 0.00 | / | 62.30 |
3. | Angie | Lefèbvre | (LAC) | mit | Jo Twist | 0.00 | / | 64.50 |
4. | Diane | Schreiber | (SHR) | mit | Mowgli | 0.00 | / | 65.10 |
5. | Patricia | Meyers-Fortin | (EL) | mit | Marginale | 0.00 | / | 66.80 |
6. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00 | / | 67.20 |
7. | Marcel | Ewen | (SHR) | mit | Favori de Baybel | 0.00 | / | 69.10 |
8. | Alfons | Klöpper | (GER) | mit | Alabama | 0.00 | / | 69.60 |
9. | Roger | Leyder | (CHN) | mit | Kira Esprit | 0.00 | / | 71.40 |
(c) HIPPOline sarl.