FEI EUROPEAN JUMPING CHAMPIONSHIP
Endergebnis Nationen Friday June 29th 2001
| 1 | IRELAND | Chef d’ Equipe: TOMMY WADE | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 76 | CARLING KING | Kevin Babington | 2.71 | 4 | (17) |
| 2 | 74 | BONITA 38 | Jessica Kurten-Chesney | 6.23 | 4 | 4 |
| 3 | 81 | TRAXDATA CORRADO | Peter Charles | (6.83) | (11) | 4 |
| 4 | 79 | LISCALGOT | Dermott Lennon | 5.10 | 4 | 0 |
| 14.04 | 12.00 | 8.00 | ||||
| 34.04 |
| 2 | SWEDEN | Chef d’ Equipe: SYLVE SöDERSTRAND | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 161 | H&M BUTTERFLY FLIP | Malin Baryard | 6.32 | 4 | (8) |
| 2 | 163 | UTFORS MYNTA | Helena Lundbeck | 6.13 | (12) | 4 |
| 3 | 167 | ISOVLAS PIALOTTA | Rolf-Göran Bengtsson | (7.81) | 4 | 0 |
| 4 | 165 | VDL CARDENTO 933 | Peter Eriksson | 1.74 | 9 | 0 |
| 14.19 | 17.00 | 4.00 | ||||
| 35.19 |
| 3 | GERMANY | Chef d’ Equipe: KURT GRAVEMEIER | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 70 | CHANDRA | Sören von Rönne | 1.19 | (8) | 4 |
| 2 | 60 | DOBEL’S CENTO | Otto Becker | 4.49 | 8 | (8) |
| 3 | 65 | ESPRIT FRH | Lars Nieberg | (13.20) | 8 | 8 |
| 4 | 62 | GLADDY’S S | Ludger Beerbaum | 0.07 | 4 | 4 |
| 5.75 | 20.00 | 16.00 | ||||
| 41.75 |
| 4 | NETHERLANDS | Chef d’ Equipe: Bert Romp | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 96 | ROOFS | Jan Tops | (8.78) | (NS) | (NS) |
| 2 | 103 | BROERE VDL CORLAND | Wout Jan van der Schans | 0 | 0 | 8 |
| 3 | 99 | HASCAL | Angelique Hoorn | 7.50 | 0 | 8 |
| 4 | 93 | DE SJIEM | Jeroen Dubbeldam | 8.31 | 8 | 8 |
| 15.81 | 8.00 | 24.00 | ||||
| 47.81 |
| 5 | BELGIUM | Chef d’ Equipe: LUCIEN SOMERS | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 17 | NABAB DE REVE | Philippe Le Jeune | 6.52 | (112) | (12) |
| 2 | 21 | VERELST GOLIATH | Marc Van Dijck | (12.80 ) | 9 | 4 |
| 3 | 15 | AK CARIDOR Z | Jos Lansink | 6.82 | 8 | 0 |
| 4 | 13 | VERELST OTTERONGO | Ludo Philippaerts | 2.19 | 4 | 8 |
| 15.53 | 21.00 | 12.00 | ||||
| 48.53 |
| 6 | SWITZERLAND | Chef d’Equipe: Martin Walter | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 158 | ANNACONDA II | Willi Melliger | 6.87 | 12 | 4 |
| 2 | 150 | HIMMERDOR | Paul Freimüller | 7.88 | 9 | 4 |
| 3 | 155 | POZITANO | Beat Mändli | 5.97 | (132 (E)) | (44 (R)) |
| 4 | 154 | TINKA’S BOY | Markus Fuchs | (9.77) | 0 | 8 |
| 20.72 | 21.00 | 16.00 | ||||
| 57.72 |
| 7 | FRANCE | Chef d’ Equipe: Jean-Maurice Bonneau | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 41 | HELIOS | Hubert Bourdy | 5.85 | 11 | 0 |
| 2 | 43 | PRO PILOT II | Edouard Couperie | 11.43 | (15) | 0 |
| 3 | 45 | BALADINE DU MESNIL | Olivier Guillon | 8.64 | 12 | (10) |
| 4 | 48 | THOR DE CHAINES | Thierry Pomel | (11.57) | 4 | 8 |
| 25.92 | 27.00 | 8.00 | ||||
| 60.92 |
| 8 | ITALY | Chef d‘ Equipe: Duccio Bartalucci | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 85 | LORO PIANA DIME DE LA COUR | Roberto Arioldi | (17.66) | (12) | (8) |
| 2 | 88 | LUX Z | Jerry Smit | 0.86 | 8 | 8 |
| 3 | 86 | LORO PIANA LAS VEGAS 116 | Gianni Govoni | 14.09 | 8 | 0 |
| 4 | 91 | FILIAS | Arnaldo Bologni | 7.46 | 12 | 8 |
| 22.41 | 28.00 | 16.00 | ||||
| 66.41 |
| 9 | GREAT BRITAIN | Chef d’ Equipe: Michael Bullmann | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 52 | ABBERVAIL DREAM | Di Lampard | (10.85) | 8 | 4 |
| 2 | 56 | ELISE | Mark Armstrong | 10.07 | 9 | (9) |
| 3 | 58 | CABRI D’ELLE | Scott Smith | 9.59 | 9 | 6 |
| 4 | 50 | PRINCE OF WALES FCS | Michael Whitaker | 7.24 | (12) | 8 |
| 26.90 | 26.00 | 18.00 | ||||
| 70.90 |
| 10 | NORWAY | Chef d’Equipe : Morten Aasen | 1st day | 2nd day round A | 2nd day round B | |
| 1 | 124 | ENORM | Stein Endresen | (13.60) | (132(E)) | NS |
| 2 | 127 | LORD CALETTO | Peter Flam | 12.90 | 12 | 24 |
| 3 | 125 | BULL’S CHEASAPEAK BLUE | Connie Bull | 10.08 | 4 | 16 |
| 4 | 129 | CALIDO 7 | Geir Gulliksen | 7.21 | 8 | 12 |
| 30.19 | 24.00 | 52.00 | ||||
| 106.19 |