![]() ![]() ![]() ![]() |


CSIO 1999
| Buenos Aires | ARG | CCIO** | 26 April-02 May |
| La Baule | FRA | CSIO | 06-09 May |
| Buenos Aires (Sol de Mayo) | ARG | CSIO | 12-16 May |
| Rome | ITA | CSIO | 20-23 May |
| Lisbon | POR | CSIO | 03-06 June |
| Modena | ITA | CSIO | 03-06 June |
| St-Gallen | SUI | CSIO/CAI | 03-06 June |
| Helsinki | FIN | CSIO | 11-13 June |
| Rennes | FRA | CDIO | 11-13 June |
| Aachen | GER | CHIO (D/S/A) | 15-20 June |
| Drammen | NOR | CSIO | 24-27 June |
| Arnhem | NED | CH-EU-D | 01-04 July |
| Poznan | POL | CSIO | 01-04 July |
| Falsterbo | SWE | CSIO | 08-11 July |
| Lummen | BEL | CSIO | 08-11 July |
| Dublin | IRL | CSIO | 03 08 August |
| Bratislava | SVK | CSIO | 05-08 August |
| Chernyakhovsk | RUS | CSIO | 19-22 August |
| Rotterdam | NED | CSIO/CDIO | 19-22 August |
| + | GBR | CH-EU-S | 24-29 August |
| Gijon | ESP | CSIO | 25-29 August + |
| Plovdiv | BUL | CSIO | 03-05 September |
| Spruce Meadows | CAN | CSIO | 08-12 September |
| Linz | AUT | CSIO | 16-19 September |
| Praha | CZE | CSIO | 16-19 September |
| Zagreb | CRO | CSIO | 23-26 September |
| Athens | GRE | CSIO | 30 Sept - 03 October |
| Washington | USA | CSIO | 24-31 October |
| New York | USA | CSIO | 03-06 November |
| Toronto | CAN | CSIO | 04-14 November |
(c): HIPPOLINE webmaster: Claudia Müller - Redaktion & Fotos: Lou Brandenburger - e-mailhttp://www.hippoline.de
http://www.hippoline.lu